Most Recent Franklin Square Homes For Sale
| View All Franklin Square Homes For Sale | ||
|
1071 Robin Rd, Franklin Square, NY 11010 | $399,000 4 beds 2 baths |
|
Property, Franklin Square, NY 11010 | $469,000 3 beds 2.5 baths |
|
783 Herman Ave, Franklin Square, NY 11010 | $429,000 3 beds 2 baths |
Real Estate Resources |
Franklin Square Apartments
There are 468 apartments found in and near the Franklin Square area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings